Winnings and odds
EuroMillions offers 13 prize tiers, so everyone has a chance to win, and the transparent system of prize distribution allows you to understand exactly how the payouts are formed.
Category | Matching | Approximate Probability | Winnings (€) |
---|---|---|---|
1 | 5 numbers + 2 stars | 1 in 139,838,160 | €30–250 million (jackpot) |
2 | 5 numbers + 1 stars | 1 in 6,991,908 | €300,000–600,000 |
3 | 5 numbers + 0 stars | 1 in 3,107,515 | €20,000–100,000 |
4 | 4 numbers + 2 stars | 1 in 621,503 | €1,000–5,000 |
5 | 4 numbers + 1 stars | 1 in 31,076 | €100–300 |
6 | 3 numbers + 2 stars | 1 in 14,126 | €50–150 |
7 | 4 numbers + 0 stars | 1 in 13,812 | €50–100 |
8 | 2 numbers + 2 stars | 1 in 986 | €15–30 |
9 | 3 numbers + 1 stars | 1 in 707 | €12–20 |
10 | 3 numbers + 0 stars | 1 in 314 | €8–15 |
11 | 1 numbers + 2 stars | 1 in 188 | €6–10 |
12 | 2 numbers + 1 stars | 1 in 50 | €4–6 |
13 | 2 numbers + 0 stars | 1 in 22 | €3–4 |
Prize Pool Distribution
Every time you buy a ticket, a portion of the ticket price goes into the prize pool, which is then distributed among the categories as follows:
-
Jackpot (category 1)50%of the prize pool
-
Other 12 categories42%of the prize pool
-
Reserve fund and operator expenses:8%If the jackpot is not won, it rolls over to the next draw and increases to the maximum possible amount of €250 million.
Examples of real payouts
Every time you buy a ticket, a portion of the ticket price goes into the prize pool, which is then distributed among the categories as follows:
-
UK, 2023Player won€113 millionMatching numbers: 5 + 2
-
Portugal, 2024Player won€47 millionin category 1
-
France, 2022Player won€250,000in category 2
-
Ireland, 2024Player won€1,200for 4 + 2